◎ Excellent choppability and dispersibility.
◎ Excellent concentration property.
◎ Low fuzz and low static .
◎ Fast wet-out & impregnation.
◎ Final end products with superior mechanical strength.
SMC FIBERGLASS ROVING is a kindly of gerneral use fiberglass coated with silane-based compound size agent, compatible for reinforcing unsaturated polyester resins and vinyl resins.
The special formular combines of excellent mechanical & electrical properties of tranditional E-glass with acid corrosion, which are designed uniquely for SMC applications.
Product Code | Filament Diameter | Mosture Content | L.O.I | Tensile Strength |
ECR13-4800A-822 | 13 | ≤0.10 | 1.15-1.40 | ≥0.40 |
ECR13-2400A-822 | 13 | ≤0.10 | 1.15-1.40 | ≥0.40 |
SrNo | Test Item | Unit | Result | Method | ||||
1 | Linear Diameter | tex | 2400/4800 | ISO1889 | ||||
2 | Filament Diameter | μm | 13 | ISO1888 | ||||
3 | LOI | % | 1.3 | ISO1887 | ||||
4 | Moisture Content | % | ≤0.1 | ISO3344 | ||||
5 | Type of Glass | E glass fiber assembled roving | ||||||
6 | Compatiable Resin | 不饱和聚酯树脂(UP)、乙烯基酯树脂(VE) |
It should be stored in cool and dry area under original packaging. Recommended temperature range 10-30℃, humidity 35-60%.
It's suitable for typical production of car spare parts, door, water tanks, electrical parts and so on. Mostly for low shrinkage sheet, as well as the low profile sheet.